Model SS-65 – Eye/Clevis Stainless Steel – Sealed Swivel
| SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | hf:att:pa_31-swl | hf:att:pa_material | hf:att:pa_swivel-type | hf:att:pa_applications |
|---|---|---|---|---|---|---|---|---|---|---|
| SSP-6525 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 1,500 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $345.39 | 1500 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6537 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 3,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $472.97 | 3000 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6550 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 6,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 6000 | stainless-steel | pressure-compensated | deep-ocean-applications | |
| SSP-6562 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 10,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 10000 | stainless-steel | pressure-compensated | deep-ocean-applications | |
| SSP-6575 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 16,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 16000 | stainless-steel | pressure-compensated | deep-ocean-applications | |
| SSP-6587 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 20,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 20000 | stainless-steel | pressure-compensated | deep-ocean-applications | |
| SSP-6599 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 28,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 28000 | stainless-steel | pressure-compensated | deep-ocean-applications |
Model SS-66 – Eye/Eye Stainless Steel – Sealed Swivel
| SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | hf:att:pa_31-swl | hf:att:pa_material | hf:att:pa_swivel-type | hf:att:pa_applications |
|---|---|---|---|---|---|---|---|---|---|---|
| SS-6625 | Model SS-66 - Eye/Eye Stainless Steel - Sealed Swivel | 1,500 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $280.47 | 1500 | 316-stainless-steel | sealed | ocean-surface-applications |
| SS-6637 | Model SS-66 - Eye/Eye Stainless Steel - Sealed Swivel | 3,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $409.17 | 3000 | 316-stainless-steel | sealed | ocean-surface-applications |
| SS-6650 | Model SS-66 - Eye/Eye Stainless Steel - Sealed Swivel | 6,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $494.97 | 6000 | 316-stainless-steel | sealed | ocean-surface-applications |
| SS-6662 | Model SS-66 - Eye/Eye Stainless Steel - Sealed Swivel | 10,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $859.95 | 10000 | 316-stainless-steel | sealed | ocean-surface-applications |
Model SS-67 – Clevis/Clevis Stainless Steel – Sealed Swivel
| SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | hf:att:pa_31-swl | hf:att:pa_material | hf:att:pa_swivel-type | hf:att:pa_applications |
|---|---|---|---|---|---|---|---|---|---|---|
| SS-6725 | Model SS-67 - Clevis/Clevis Stainless Steel - Sealed Swivel | 316 Stainless Steel | Sealed | Ocean Surface Applications | $377.27 | 316-stainless-steel | sealed | ocean-surface-applications | ||
| SS-6737 | Model SS-67 - Clevis/Clevis Stainless Steel - Sealed Swivel | 3,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $549.95 | 3000 | 316-stainless-steel | sealed | ocean-surface-applications |
| SS-6750 | Model SS-67 - Clevis/Clevis Stainless Steel - Sealed Swivel | 6,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $759.95 | 6000 | 316-stainless-steel | sealed | ocean-surface-applications |
| SS-6762 | Model SS-67 - Clevis/Clevis Stainless Steel - Sealed Swivel | 10,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $857.99 | 10000 | 316-stainless-steel | sealed | ocean-surface-applications |
Model SS-68 – Clevis/Eye Stainless Steel – Sealed Swivel
| SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | hf:att:pa_31-swl | hf:att:pa_material | hf:att:pa_swivel-type | hf:att:pa_applications |
|---|---|---|---|---|---|---|---|---|---|---|
| SS-6825 | Model SS-68 - Clevis/Eye Stainless Steel - Sealed Swivel | 1,500 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $395.99 | 1500 | 316-stainless-steel | sealed | ocean-surface-applications |
| SS-6837 | Model SS-68 - Clevis/Eye Stainless Steel - Sealed Swivel | 3,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $472.97 | 3000 | 316-stainless-steel | sealed | ocean-surface-applications |
| SS-6850 | Model SS-68 - Clevis/Eye Stainless Steel - Sealed Swivel | 6,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $719.37 | 6000 | 316-stainless-steel | sealed | ocean-surface-applications |
| SS-6862 | Model SS-68 - Clevis/Eye Stainless Steel - Sealed Swivel | 10,000 | 316 Stainless Steel | Sealed | Ocean Surface Applications | $879.99 | 10000 | 316-stainless-steel | sealed | ocean-surface-applications |
Model SSP-65 – Eye/Clevis Stainless Steel – Pressure Compensated Swivel
| SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | hf:att:pa_31-swl | hf:att:pa_material | hf:att:pa_swivel-type | hf:att:pa_applications |
|---|---|---|---|---|---|---|---|---|---|---|
| SSP-6525 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 1,500 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $345.39 | 1500 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6537 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 3,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $472.97 | 3000 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6550 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 6,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 6000 | stainless-steel | pressure-compensated | deep-ocean-applications | |
| SSP-6562 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 10,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 10000 | stainless-steel | pressure-compensated | deep-ocean-applications | |
| SSP-6575 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 16,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 16000 | stainless-steel | pressure-compensated | deep-ocean-applications | |
| SSP-6587 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 20,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 20000 | stainless-steel | pressure-compensated | deep-ocean-applications | |
| SSP-6599 | Model SSP-65 - Eye/Clevis Stainless Steel - Pressure Compensated Swivel | 28,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 28000 | stainless-steel | pressure-compensated | deep-ocean-applications |
Model SSP-66 – Eye/Eye Stainless Steel – Pressure Compensated Swivel
| SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | hf:att:pa_31-swl | hf:att:pa_material | hf:att:pa_swivel-type | hf:att:pa_applications |
|---|---|---|---|---|---|---|---|---|---|---|
| SSP-6625 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 1,500 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $345.39 | 1500 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6637 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 3,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $479.95 | 3000 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6650 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 6,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $699.95 | 6000 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6662 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 10,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $859.95 | 10000 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6675 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 16,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $1,499.95 | 16000 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6687 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 20,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 20000 | stainless-steel | pressure-compensated | deep-ocean-applications | |
| SSP-6699 | Model SSP-66 - Eye/Eye Stainless Steel - Pressure Compensated Swivel | 28,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 28000 | stainless-steel | pressure-compensated | deep-ocean-applications |
Model SSP-67 – Clevis/Clevis Stainless Steel – Pressure Compensated Swivel
| SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | hf:att:pa_31-swl | hf:att:pa_material | hf:att:pa_swivel-type | hf:att:pa_applications |
|---|---|---|---|---|---|---|---|---|---|---|
| SSP-6725 | Model SSP-67 - Clevis/Clevis Stainless Steel - Pressure Compensated Swivel | 1,500 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $377.27 | 1500 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6737 | Model SSP-67 - Clevis/Clevis Stainless Steel - Pressure Compensated Swivel | 3,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $549.95 | 3000 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6750 | Model SSP-67 - Clevis/Clevis Stainless Steel - Pressure Compensated Swivel | 6,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $759.95 | 6000 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6762 | Model SSP-67 - Clevis/Clevis Stainless Steel - Pressure Compensated Swivel | 10,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $857.99 | 10000 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6775 | Model SSP-67 - Clevis/Clevis Stainless Steel - Pressure Compensated Swivel | 16,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $1,599.95 | 16000 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6787 | Model SSP-67 - Clevis/Clevis Stainless Steel - Pressure Compensated Swivel | 20,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 20000 | stainless-steel | pressure-compensated | deep-ocean-applications | |
| SSP-6799 | Model SSP-67 - Clevis/Clevis Stainless Steel - Pressure Compensated Swivel | 28,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 28000 | stainless-steel | pressure-compensated | deep-ocean-applications |
Model SSP-68 – Clevis/Eye Stainless Steel – Pressure Compensated Swivel
| SKU | Name | 3:1 SWL (lbs.) | Material | Swivel Type | Applications | Price | hf:att:pa_31-swl | hf:att:pa_material | hf:att:pa_swivel-type | hf:att:pa_applications |
|---|---|---|---|---|---|---|---|---|---|---|
| SSP-6825 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 1,500 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $395.99 | 1500 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6837 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 3,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $472.97 | 3000 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6850 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 6,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $719.37 | 6000 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6862 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 10,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $879.99 | 10000 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6875 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 16,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | $1,599.95 | 16000 | stainless-steel | pressure-compensated | deep-ocean-applications |
| SSP-6887 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 20,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 20000 | stainless-steel | pressure-compensated | deep-ocean-applications | |
| SSP-6899 | Model SSP-68 - Clevis/Eye Stainless Steel - Pressure Compensated Swivel | 28,000 | Stainless Steel | Pressure Compensated | Deep Ocean Applications | 28000 | stainless-steel | pressure-compensated | deep-ocean-applications |